About Charts – These tutu size charts are based on estimates and should ONLY be used for approximating your elastic and tulle measurements. We encourage you to always use a measuring tape to accurately take your child’s measurements.
Elastic Waistband Measurement Chart
To calculate the proper measurement of your elastic waistband, measure your child’s waist and subtract 2 inches to ensure a snug fit (the elastic stretches).
The totals are calculated on tying 3 knots per inch of waistband.
| Waist Size | Elastic Waistband | Number of Strips Needed |
| 14″ | 12″ | 36 |
| 15″ | 13″ | 39 |
| 16″ | 14″ | 42 |
| 17″ | 15″ | 45 |
| 18″ | 16″ | 48 |
| 19″ | 17″ | 51 |
| 20″ | 18″ | 54 |
| 21″ | 19″ | 57 |
| 22″ | 20″ | 60 |
| 23″ | 21″ | 63 |
| 24″ | 22″ | 66 |
| 25″ | 23″ | 69 |
| 26″ | 24″ | 72 |
| 27″ | 25″ | 75 |
| 28″ | 26″ | 78 |
Tulle Length Chart
The length of your tutu is entirely up to you. You can measure from your child’s waist to the mid thigh or to the knee.
To calculate the length of tulle that will be needed, multiply the desired length by 2 and then add 2 inches for tying your knot around the waistband.
For example: For a 10 inch length tutu you would need to cut 22 inch strips of tulle (10″ x 2 + 2 = 22″ strips).
| Desired Tutu Length | Length of Tulle Strips (length x 2 + 1) |
| 5″ | 11″ |
| 6″ | 13″ |
| 7″ | 15″ |
| 8″ | 17″ |
| 9″ | 19″ |
| 10″ | 21″ |
| 11″ | 23″ |
| 12″ | 25″ |
| 13″ | 27″ |
| 14″ | 29″ |
| 15″ | 31″ |
| 16″ | 33″ |
| 17″ | 35″ |
| 18″ | 37″ |
| 19″ | 39″ |
Tulle Amount Chart
(Approximate Amount Of Tulle Needed In Inches)
| Desired Tutu Length |
| 7″ | 8″ | 9″ | 10″ | 11″ | 12″ | 13″ | 14″ | 15″ | 16″ | 17″ | 18″ | 19″ | |
| 14″ | 576 | 648 | 720 | 792 | 864 | 936 | 1008 | 1080 | 1152 | 1224 | 1296 | 1368 | 1440 |
| 15″ | 624 | 702 | 780 | 858 | 936 | 1014 | 1092 | 1170 | 1248 | 1326 | 1404 | 1482 | 1560 |
| 16″ | 672 | 756 | 840 | 924 | 1008 | 1092 | 1176 | 1260 | 1344 | 1428 | 1512 | 1596 | 1680 |
| 17″ | 720 | 810 | 900 | 990 | 1080 | 1170 | 1260 | 1350 | 1440 | 1530 | 1620 | 1710 | 1800 |
| 18″ | 768 | 864 | 960 | 1056 | 1152 | 1248 | 1344 | 1440 | 1536 | 1632 | 1728 | 1824 | 1920 |
| 19″ | 816 | 918 | 1020 | 1122 | 1224 | 1326 | 1428 | 1530 | 1632 | 1734 | 1836 | 1938 | 2040 |
| 20″ | 864 | 972 | 1080 | 1188 | 1296 | 1404 | 1512 | 1620 | 1728 | 1836 | 1944 | 2052 | 2160 |
| 21″ | 912 | 1026 | 1140 | 1254 | 1368 | 1482 | 1596 | 1710 | 1824 | 1938 | 2052 | 2166 | 2280 |
| 22″ | 960 | 1080 | 1200 | 1320 | 1440 | 1560 | 1680 | 1800 | 1920 | 2040 | 2160 | 2280 | 2400 |
| 23″ | 1008 | 1134 | 1260 | 1386 | 1512 | 1638 | 1764 | 1890 | 2016 | 2142 | 2268 | 2394 | 2520 |
| 24″ | 1056 | 1188 | 1320 | 1452 | 1584 | 1716 | 1848 | 1980 | 2112 | 2244 | 2376 | 2508 | 2640 |
| 25″ | 1104 | 1242 | 1380 | 1518 | 1656 | 1794 | 1932 | 2070 | 2208 | 2346 | 2484 | 2622 | 2760 |
| 26″ | 1152 | 1296 | 1440 | 1584 | 1728 | 1872 | 2016 | 2160 | 2304 | 2448 | 2592 | 2736 | 2880 |
| 27″ | 1200 | 1350 | 1500 | 1650 | 1800 | 1950 | 2100 | 2250 | 2400 | 2550 | 2700 | 2850 | 3000 |
| 28″ | 1248 | 1404 | 1560 | 1716 | 1872 | 2028 | 2184 | 2340 | 2496 | 2652 | 2808 | 2964 | 3120 |
0″ to 900″ = 1 Roll
901″ to 1800″ = 2 Rolls
1801″ to 2700″ = 3 Rolls
2701″ to 3600″ = 4 Rolls
3601″ to 4500″ = 5 Rolls
This calculation is based on tying 3 knots per inch on an elastic waistband. It is possible to make a tutu using less than 3 knots per inch but your tutu will not be as full or fluffy and the elastic waistband may be visible.
Approximate Age Size Chart
Can’t take someone’s measurement? Use this chart to calculate their approximate waist size. Don’t forget to subtract 2 inches when making your elastic waistband.
| Waist Size (Inches) | Approximate Age |
| 14-18″ | 0-24 Months |
| 19-21″ | 3-5 |
| 22-24″ | 6-9 |
| 25-27″ | 10-13 |
| 28-29″ | 14-17 |
| 30+” | 18+ |





Leave A Comment